Marcus Webb · Gulf Coast Roofing
- 1Meta ad view
- 2Landing page
- 3Instant plan
- 4Results
- 5Email 2
- 6Booked call
- 7Closed
04 / Tracking
First touch and last touch on every lead, so spend maps to revenue.
Live capture · added on top of the pipeline below
Live form submissions
0
Submitted today
0
Average score
--
Calls booked
0
Gained this month
All channels
Plan completions
Qualified only
22% close rate
Membership
Blended
Blended
Leads and clients by channel
Funnel volume
Impressions
1,940,000
100%
Visitors
42,160
2.2%
Plan starts
26,140
62%
Leads
9,610
37%
Webinar opt ins
3,120
32%
Booked calls
1,058
11%
Closed clients
196
22%
Members
164
84%
| Channel | Visitors | Leads | Calls | Clients | Spend | ROAS |
|---|---|---|---|---|---|---|
| Meta Ads | 9,350 | 2,140 | 244 | 46 | $6,400 | 5.1x |
| 7,900 | 1,980 | 232 | 51 | $4,900 | 7.4x | |
| 7,420 | 1,810 | 208 | 42 | $0 | - | |
| 6,180 | 1,420 | 152 | 26 | $1,200 | 4.2x | |
| TikTok | 4,260 | 940 | 108 | 17 | $800 | 3.6x |
| YouTube | 3,890 | 820 | 84 | 11 | $0 | - |
| X | 1,740 | 320 | 20 | 2 | $0 | - |
| 1,420 | 180 | 10 | 1 | $0 | - |
Live submissions · newest first
Loading
Nothing captured yet. Fill in the form on the landing page and the lead appears here with every answer, its source and the full page history.
Existing pipeline
| Lead | Company | Source | Status | Value |
|---|---|---|---|---|
| Gulf Coast Roofing | Meta Ads / retarget-video-03 | Closed | $6,500 | |
| Naples Dental Group | Google Search / automation agency | Booked | $9,700 | |
| Tidewater Homes | LinkedIn Organic / founder post | Nurturing | $3,200 | |
| Peak Fitness | TikTok Organic / before after | Member | $497 / mo |
Click a name to open the lead record
Marcus Webb · Gulf Coast Roofing
Priya Raman · Naples Dental Group
Dean Alvarez · Tidewater Homes
Karen Blake · Peak Fitness